<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TutorialChip</title>
	<atom:link href="http://www.tutorialchip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialchip.com</link>
	<description>All Designs, Graphics, WordPress, Web Development Resources</description>
	<lastBuildDate>Wed, 16 May 2012 22:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Essential Guide to HTML5 Document Structure</title>
		<link>http://www.tutorialchip.com/tutorials/essential-guide-to-html5-document-structure/</link>
		<comments>http://www.tutorialchip.com/tutorials/essential-guide-to-html5-document-structure/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:35:14 +0000</pubDate>
		<dc:creator>dreammaker</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27902</guid>
		<description><![CDATA[HTML5 is certainly one of the latest buzzwords in the web community. It is not something new anymore and we have already seen how cool it is. Features like simplified doctype, more semantic markup, input &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/tutorials/essential-guide-to-html5-document-structure/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/tutorials/essential-guide-to-html5-document-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1150+ Professional Free Photoshop Gradients for Download</title>
		<link>http://www.tutorialchip.com/freebies/free-photoshop-gradients-for-download/</link>
		<comments>http://www.tutorialchip.com/freebies/free-photoshop-gradients-for-download/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:07:43 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gradients]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27868</guid>
		<description><![CDATA[The Photoshop gradient is a fill consisting of two or more colors blending together. We know that website and graphic designers like to manipulate the gradient effect. They just commonly use different gradient fills to &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/freebies/free-photoshop-gradients-for-download/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/freebies/free-photoshop-gradients-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Excellent Infinite Scrolling Websites</title>
		<link>http://www.tutorialchip.com/inspiration/infinite-scrolling-websites/</link>
		<comments>http://www.tutorialchip.com/inspiration/infinite-scrolling-websites/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:26:44 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[infinite scrolling websites]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27840</guid>
		<description><![CDATA[Infinite scrolling is a new interface technique you’ll find popping up on various websites. This allows the user to simply keep scrolling, while additional content loads automatically without the need to click a button. So &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/inspiration/infinite-scrolling-websites/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/inspiration/infinite-scrolling-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Examples of QR Code Business Card Designs</title>
		<link>http://www.tutorialchip.com/inspiration/qr-code-business-card-designs/</link>
		<comments>http://www.tutorialchip.com/inspiration/qr-code-business-card-designs/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:11:07 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27797</guid>
		<description><![CDATA[Quick Response Code, or as most people call it “QR Code,” is the trademark for a type of matrix bar-code. A quick response (QR) code is a two dimensional code that can be scanned and &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/inspiration/qr-code-business-card-designs/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/inspiration/qr-code-business-card-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning To Use External Style Sheet</title>
		<link>http://www.tutorialchip.com/css/learning-to-use-external-style-sheet/</link>
		<comments>http://www.tutorialchip.com/css/learning-to-use-external-style-sheet/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:53:42 +0000</pubDate>
		<dc:creator>dreammaker</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[articles-web]]></category>
		<category><![CDATA[external css]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27787</guid>
		<description><![CDATA[An external style sheet is a separate file where you can declare all the styles that you want to use on your website. You then link to the external style sheet from all your HTML &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/css/learning-to-use-external-style-sheet/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/css/learning-to-use-external-style-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Best iPhone 4S Apps</title>
		<link>http://www.tutorialchip.com/tools/best-iphone-4s-apps/</link>
		<comments>http://www.tutorialchip.com/tools/best-iphone-4s-apps/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:10:08 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone 4s apps]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27744</guid>
		<description><![CDATA[A smartphone is more than a style statement, it provides a whole new world of possibilities. There are now hundreds of thousands of apps available for your iPhone, iPod touch and iPad, and, surprisingly, many &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/tools/best-iphone-4s-apps/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/tools/best-iphone-4s-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning jQuery CSS Methods</title>
		<link>http://www.tutorialchip.com/jquery/learning-jquery-css-methods/</link>
		<comments>http://www.tutorialchip.com/jquery/learning-jquery-css-methods/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:44:09 +0000</pubDate>
		<dc:creator>dreammaker</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[articles-web]]></category>
		<category><![CDATA[jquery methods]]></category>
		<category><![CDATA[jquery tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27693</guid>
		<description><![CDATA[jQuery makes CSS changes easier for an entire web page or of a single element out of thousands of elements present on web page. Using JQuery library developers can enhance their websites without worrying about &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/jquery/learning-jquery-css-methods/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/jquery/learning-jquery-css-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Cool Easy Photoshop Tutorials</title>
		<link>http://www.tutorialchip.com/photoshop/cool-easy-photoshop-tutorials/</link>
		<comments>http://www.tutorialchip.com/photoshop/cool-easy-photoshop-tutorials/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:31:03 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27698</guid>
		<description><![CDATA[Adobe Photoshop is the most powerful software commonly used by many web designers, graphic designers and web developers. It has the most creative user interface, most versatile &#38; diversified editing tools and a wide range &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/photoshop/cool-easy-photoshop-tutorials/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/photoshop/cool-easy-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Quality Sky Textures for Free Download</title>
		<link>http://www.tutorialchip.com/freebies/sky-textures-for-free-download/</link>
		<comments>http://www.tutorialchip.com/freebies/sky-textures-for-free-download/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:37:09 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[sky textures]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27657</guid>
		<description><![CDATA[A lot of high resolution textures are used in modern web designing, textures add quality and beautify designs. Sky texture is ideal for all three-dimensional designs or even Photoshop images especially in rendering an exterior &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/freebies/sky-textures-for-free-download/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/freebies/sky-textures-for-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Awesome Keynote Templates</title>
		<link>http://www.tutorialchip.com/inspiration/awesome-keynote-templates/</link>
		<comments>http://www.tutorialchip.com/inspiration/awesome-keynote-templates/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:18:59 +0000</pubDate>
		<dc:creator>abie</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[keynote templates]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.tutorialchip.com/?p=27623</guid>
		<description><![CDATA[Keynote is likely the most commonly used presentation software program out there. Apple’s Keynote is already renowned for awesome design, thoughtful typography, and generally beautiful templates. Today, in this article, I’ve assembled a gallery of &#8230;<span class="more-link-span"><a href="http://www.tutorialchip.com/inspiration/awesome-keynote-templates/" class="more-link">Continue </a></span>]]></description>
		<wfw:commentRss>http://www.tutorialchip.com/inspiration/awesome-keynote-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 57/60 queries in 0.136 seconds using disk: basic
Object Caching 751/951 objects using disk: basic
Content Delivery Network via cdni.tutorialchip.com

Served from: www.tutorialchip.com @ 2012-05-17 04:39:00 -->
